A. GENERAL INFORMATION
S No | Information | Details |
|---|---|---|
1 | NAME OF THE SCHOOL
| DELHI PUBLIC SCHOOL |
2 | AFFILIATION NO.
| 1030789
|
3 | SCHOOL CODE
| 50760 |
4 | COMPLETE ADDRESS WITH PIN CODE
| 12 KM STONE VILLAGE - TIWRAKHED TAHSIL- MOHKHED DISTT- CHHINDWARA (MP), CHHINDWARA, MADHYA PRADESH - 480001 |
5 | PRINCIPAL NAME & QUALIFICATION
| MR HABIB KHAN |
6 | SCHOOL EMAIL ID
| dpschhindwara@gmail.com |
7 | CONTACT DETAILS
| 07162299244 |
B. DOCUMENTS AND INFORMATION
S No | Information | Details |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) | CLICK VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | CLICK VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK VIEW |
6 | COPY OF VALID FIRE SAFETY | CLICK VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK VIEW |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK VIEW |
C.RESULTS AND ACADEMICS
S NO | Information | Details |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK VIEW |
2 | ANNUAL ACADEMIC CALENDAR | CLICK VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK VIEW |
D. STAFF (TEACHING)
S NO | Information | Details |
|---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
3 | TGT | |
4 | PGT | |
5 | PRT | |
6 | TEACHERS SECTION RATIO | |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
